Welcome to Cricket Weapon, an e-commerce shopping app built using the MERN (MongoDB, Express, React, Node.js) stack and Material-UI (MUI) for the user interface. This project provides both normal user and admin modes, offering a wide range of features to enhance the shopping experience.
| Feature | Description |
|---|---|
| User Authentication | OAuth with JWT for secure user login and registration |
| Password Reset | Reset password via email with reset link |
| Profile Management | Update user profile details (email, name, password, picture) |
| Shopping Cart | Add items to the cart and apply coupon codes |
| Product Review | Logged-in users can review products |
| Shipping Options | Specify shipping area for product delivery |
| Order Tracking | Track the status of orders |
| Payment Gateway | Secure payment processing via Stripe |
| Contact Form | Contact form for user assistance |
| Saved Addresses | Save multiple shipping addresses |
| Advanced Search | Filter products by price range, category, and rating |
| State Management | Global state management with Redux |
| Feature | Description |
|---|---|
| Admin Dashboard | Access to an admin-only dashboard |
| User Management | View and manage users (delete, promote to admin) |
| Product Management | Edit and create products, manage stock levels |
| Review Management | View and delete product reviews |
| Order Management | View all orders, and can manage them |
| Role-Based Permissions | Restrict admin features based on roles |
| Order Approval Workflow | Set up approval process for Update status of order |
| Feature | Description |
|---|---|
| Wishlist | Create and manage wishlists for products |
| Product Recommendations | Receive suggestions for related products |
| Product Comparisons | Compare product specifications side by side |
| Social Sharing | Share favorite products on social media |
| Feature | Description |
|---|---|
| Sales Analytics | Gain insights into sales trends and popular products |
| Dynamic Coupons | Create and manage targeted coupons |
| User Analytics | Track user engagement and activity |
| Bulk Product Upload | Upload and update multiple products using CSV |
| Automated Emails | Send automated emails for order confirmation and updates |
| Notification Center | Receive alerts for new orders, low stock, and more |
| Data Export | Export data sets (e.g., orders, products) to CSV or Excel |
| Product Bundles | Create and manage product bundles |
Screenshots